W L Pct
Pro baseball
Spring Training Glance
AMERICAN LEAGUE
W L Pct
Kansas City 13 1 .929
Baltimore 10 3 .769
Seattle 11 5 .688
Tampa Bay 11 5 .688
Cleveland 11 6 .647
Chicago 7 5 .583
Detroit 9 7 .563
Minnesota 9 7 .563
Boston 8 8 .500
Oakland 7 7 .500
Texas 7 7 .500
Toronto 7 8 .467
Houston 6 8 .429
New York 4 11 .267
Los Angeles 3 10 .231
NATIONAL LEAGUE
W L Pct
St. Louis 8 6 .571
Colorado 7 6 .538
Los Angeles 6 6 .500
Atlanta 8 9 .471
Philadelphia 7 8 .467
Miami 6 7 .462
Washington 6 7 .462
New York 5 6 .455
San Diego 7 9 .438
Arizona 6 8 .429
Milwaukee 6 8 .429
San Francisco 5 7 .417
Chicago 6 10 .375
Pittsburgh 6 10 .375
Cincinnati 4 11 .267
NOTE: Split-squad games count in the standings; games against non-major league teams do not.
Sunday’s Games
Boston 6, Tampa Bay 2
Pittsburgh (ss) 7, Minnesota 4
Philadelphia 7, Houston 1
Detroit 2, Washington 1
N.Y. Mets 3, St. Louis 0
Miami 10, Atlanta 2
Pittsburgh (ss) 5, Baltimore 2
N.Y. Yankees 3, Toronto 0
Chicago Cubs 9, San Diego 3
Kansas City 17, L.A. Angels 11
Cincinnati 7, Chicago White Sox (ss) 3
San Francisco 6, Milwaukee 1
Oakland 7, Arizona 5
Texas 7, Cleveland 6
Chicago White Sox (ss) 11, Seattle 7
L.A. Dodgers 6, Colorado 1
Today’s Games
Boston vs. Miami at Jupiter, Fla., 7:05 a.m.
N.Y. Mets vs. Detroit at Lakeland, Fla., 7:05 a.m.
Baltimore vs. Pittsburgh at Bradenton, Fla., 7:05 a.m.
St. Louis vs. N.Y. Yankees at Tampa, Fla., 7:05 a.m.
Atlanta vs. Washington at Viera, Fla., 7:05 a.m.
San Francisco vs. Texas at Surprise, Ariz., 10:05 a.m.
Oakland vs. San Diego at Peoria, Ariz., 10:05 a.m.
L.A. Dodgers vs. Milwaukee at Phoenix, 10:05 a.m.
Colorado vs. Chicago White Sox at Glendale, Ariz., 10:05 a.m.
L.A. Angels vs. Cleveland at Goodyear, Ariz., 10:05 a.m.
Chicago Cubs vs. Arizona at Scottsdale, Ariz., 10:10 a.m.
Minnesota vs. Tampa Bay at Port Charlotte, Fla., 1:05 p.m.
Pro basketball
National Basketball Association
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
New York 38 22 .633 —
Brooklyn 37 26 .587 2½
Boston 34 28 .548 5
Toronto 25 39 .391 15
Philadelphia 23 39 .371 16
Southeast Division
W L Pct GB
x-Miami 47 14 .770 —
Atlanta 34 28 .548 13½
Washington 20 41 .328 27
Orlando 18 46 .281 30½
Charlotte 13 50 .206 35
Central Division
W L Pct GB
Indiana 39 24 .619 —
Chicago 35 28 .556 4
Milwaukee 31 29 .517 6½
Detroit 23 41 .359 16½
Cleveland 21 42 .333 18
WESTERN CONFERENCE
Southwest Division
W L Pct GB
San Antonio 48 15 .762 —
Memphis 42 19 .689 5
Houston 34 30 .531 14½
Dallas 29 33 .468 18½
New Orleans 22 42 .344 26½
Northwest Division
W L Pct GB
Oklahoma City 47 16 .746 —
Denver 42 22 .656 5½
Utah 32 31 .508 15
Portland 29 33 .468 17½
Minnesota 21 39 .350 24½
Pacific Division
W L Pct GB
L.A. Clippers 44 20 .688 —
Golden State 35 29 .547 9
L.A. Lakers 33 31 .516 11
Phoenix 22 41 .349 21½
Sacramento 22 42 .344 22
x-clinched playoff spot
Sunday’s Games
Oklahoma City 91, Boston 79
L.A. Lakers 90, Chicago 81
Miami 105, Indiana 91
Toronto 100, Cleveland 96
Orlando 99, Philadelphia 91
Dallas 100, Minnesota 77
New Orleans 98, Portland 96
Milwaukee at Sacramento, late
Detroit at L.A. Clippers, late
Today’s Games
Brooklyn at Philadelphia, 1 p.m.
Oklahoma City at San Antonio, 2:30 p.m.
Detroit at Utah, 3 p.m.
Denver at Phoenix, 5 p.m.
New York at Golden State, 5:30 p.m.
Sunday’s Sports
Transactions
BASEBALL
American League
HOUSTON ASTROS — Optioned RHP Sam Demel and LHP Rudy Owens and reassigned 2B Delino DeShields, OF Jake Goebbert, OF Mark Krauss, OF George Springer and C Chris Wallace to their minor league camp.
MINNESOTA TWINS — Reassigned RHP Bryan Augenstein, RHP Nick Blackburn, RHP Alex Meyer, RHP Lester Oliveros and RHP Esmerling Vasquez to their minor league camp.
GOLF
Cadillac Championship
Top Par Scores
Sunday
At Trump Doral Golf Club and Resort
Doral, Fla.
Purse: $8.75 million
Yardage: 7,334; Par: 72
Final
T. Woods, $1,500,000 66-65-67-71—269 -19
Steve Stricker, $880,000 67-67-69-68—271 -17
Sergio Garcia, $417,500 66-72-67-69—274 -14
G. McDowell, $417,500 66-67-69-72—274 -14
Phil Mickelson,$417,500 67-67-69-71—274 -14
Adam Scott, $417,500 72-70-68-64—274 -14
K. Bradley, $240,000 68-68-69-71—276 -12
Peter Hanson, $163,750 67-71-70-70—278 -10
Rory McIlroy, $163,750 73-69-71-65—278 -10
Justin Rose, $163,750 68-72-70-68—278 -10
M. Thompson, $163,750 69-69-67-73—278 -10
Jason Dufner, $113,750 69-69-69-72—279 -9
C.Howell III,$113,750 68-71-69-71—279 -9
D. Johnson, $113,750 68-69-70-72—279 -9
Richard Sterne, $113,750 70-71-71-67—279 -9
F.Jacobson, $98,000 66-69-71-74—280 -8
C.Schwartzel , $98,000 71-65-69-75—280 -8
N. Colsaerts, $93,000 71-71-67-72—281 -7
Bubba Watson, $93,000 66-69-71-75—281 -7
A. Noren, $88,000 69-70-72-71—282 -6
John Senden, $88,000 69-69-70-74—282 -6
Webb Simpson, $88,000 72-67-71-72—282 -6
Scott Jamieson, $83,000 70-69-72-72—283 -5
M. Manassero, $83,000 71-71-75-66—283 -5
Other noteables:
Hunter Mahan, $79,000 67-72-71-74—284 -4
Lee Westwood, $79,000 73-69-71-71—284 -4
Ernie Els, $75,000 73-69-72-71—285 -3
Web.com Chile Classic Top Scores
Sunday
At Prince of Wales Country Club
Santiago, Chile
Purse: $650,000
Yardage: 6,903; Par: 72
Final
Kevin Kisner, $117,000 71-67-61-68—267
Edward Loar, $57,200 65-65-69-69—268
Brice Garnett, $57,200 66-66-68-68—268
Guy Boros, $28,600 71-67-67-65—270
Benjamin Alvarado, $28,600 69-64-66-71—270
I J Jang, $20,345 70-65-70-66—271
Scott Harrington, $20,345 65-70-68-68—271
Felipe Aguilar, $20,345 66-68-69-68—271
Danny Lee, $20,345 67-65-70-69—271
Troy Merritt, $20,345 69-69-64-69—271
Ryan Spears, $16,250 68-67-70-67—272
Scott Sterling, $13,163 69-70-69-65—273
Sam Saunders, $13,163 68-69-70-66—273
Philip Pettitt, Jr., $13,163 66-73-67-67—273
Will Wilcox, $13,163 69-66-70-68—273
Puerto Rico Open Top Par Scores
Sunday
At Trump International Golf Club
Rio Grande, Puerto Rico
Purse: $3.5 million
Yardage: 7,506; Par: 72
Final
Scott Brown, $630,000 68-63-67-70—268 -20
F. Gomez, $308,000 69-64-65-71—269 -19
Jordan Spieth, $308,000 69-66-67-67—269 -19
Justin Bolli, $154,000 67-69-68-66—270 -18
Brian Stuard, $154,000 67-69-66-68—270 -18
A. Romero, $121,625 65-65-75-66—271 -17
Peter Uihlein, $121,625 67-65-72-67—271 -17
David Hearn, $101,500 68-67-71-66—272 -16
D.J. Trahan, $101,500 72-65-69-66—272 -16
Boo Weekley, $101,500 71-67-66-68—272 -16
B. de Jonge, $80,500 70-69-65-69—273 -15
Dicky Pride, $80,500 68-67-72-66—273 -15
Robert Streb, $80,500 71-65-70-67—273 -15
M. Hoffmann, $61,250 67-68-68-71—274 -14
Matt Jones, $61,250 71-69-64-70—274 -14
Cameron Percy, $61,250 65-70-71-68—274 -14
Vaughn Taylor, $61,250 69-68-69-68—274 -14
TENNIS
BNP Paribas Open Results
Sunday
At The Indian Wells Tennis Garden
Indian Wells, Calif.
Purse: Men: $6.05 million (Masters 1000); Women: 6.02 million (Premier)
Surface: Hard-Outdoor
Singles
Men
Second Round
Marinko Matosevic, Australia, def. Juan Monaco (14), Argentina, 7-5, 6-0.
Mardy Fish (32), United States, def. Bobby Reynolds, United States, 6-3, 3-6, 6-4.
Bjorn Phau, Germany, def. Jeremy Chardy (25), France, 6-2, 2-6, 6-4.
Yen-hsun Lu, Taiwan, def. Martin Klizan (26), Slovakia, 7-6 (5), 7-6 (5).
Juan Martin del Potro (7), Argentina, def. Nikolay Davydenko, Russia, 6-3, 6-4.
Marin Cilic (12), Croatia, def. Albert Ramos, Spain, 7-6 (7), 6-2.
Andy Murray (3), Britain, def. Evgeny Donskoy, Russia, 5-7, 6-2, 6-2.
Carlos Berlocq, Argentina, def. Alexandr Dolgopolov (22), Ukraine, 6-3, 6-7 (5), 6-3.
AUTO RACING
NASCAR Sprint Cup
Kobalt Tools 400 Results
Sunday
At Las Vegas Motor Speedway
Las Vegas, Nev.
Lap length: 1.5 miles
(Start position in parentheses)
1. (18) Matt Kenseth, Toyota, 267 laps, 120.9 rating, 47 points, $403,466.
2. (4) Kasey Kahne, Chevrolet, 267, 138.9, 44, $279,340.
3. (1) Brad Keselowski, Ford, 267, 118.3, 42, $248,956.
4. (13) Kyle Busch, Toyota, 267, 118.5, 41, $208,698.
5. (16) Carl Edwards, Ford, 267, 103.9, 39, $180,590.
6. (3) Jimmie Johnson, Chevrolet, 267, 123.7, 39, $173,526.
7. (12) Dale Earnhardt Jr., Chevrolet, 267, 103.9, 37, $137,690.
8. (11) Martin Truex Jr., Toyota, 267, 103.8, 36, $153,215.
9. (8) Kevin Harvick, Chevrolet, 267, 100, 35, $160,576.
10. (17) Paul Menard, Chevrolet, 267, 90.4, 34, $146,206.
11. (9) Tony Stewart, Chevrolet, 267, 79.9, 33, $155,930.
12. (21) Joey Logano, Ford, 267, 82.6, 32, $139,588.
13. (23) Jamie McMurray, Chevrolet, 267, 86.8, 32, $136,925.
14. (15) Mark Martin, Toyota, 267, 90.7, 30, $117,430.
15. (6) Denny Hamlin, Toyota, 267, 92, 30, $125,780.
16. (22) Aric Almirola, Ford, 267, 80, 28, $144,166.
17. (5) Greg Biffle, Ford, 267, 76.6, 27, $120,230.
18. (7) Ricky Stenhouse Jr., Ford, 267, 83.5, 27, $151,066.
19. (25) Juan Pablo Montoya, Chevrolet, 267, 69.8, 25, $131,244.
20. (24) Kurt Busch, Chevrolet, 266, 68.2, 24, $129,275.
21. (27) Austin Dillon, Chevrolet, 266, 66.9, 0, $129,188.
22. (19) Marcos Ambrose, Ford, 266, 61.2, 22, $127,944.
23. (36) Trevor Bayne, Ford, 266, 63.4, 0, $99,630.
24. (33) Dave Blaney, Chevrolet, 266, 55.1, 20, $114,663.
25. (10) Jeff Gordon, Chevrolet, 266, 70.7, 19, $141,141.
26. (20) Jeff Burton, Chevrolet, 266, 62.4, 18, $104,955.
27. (2) Clint Bowyer, Toyota, 265, 52.9, 17, $134,838.
28. (31) David Gilliland, Ford, 265, 54.7, 16, $108,463.
29. (30) Casey Mears, Ford, 265, 52.6, 15, $113,638.
30. (26) Bobby Labonte, Toyota, 263, 49.2, 14, $111,752.
31. (29) David Ragan, Ford, 263, 44.1, 13, $102,005.
32. (38) David Stremme, Toyota, 261, 43.3, 12, $90,305.
33. (37) Danica Patrick, Chevrolet, 261, 40.5, 11, $90,105.
34. (32) David Reutimann, Toyota, 261, 35.1, 10, $89,905.
35. (43) Josh Wise, Ford, 260, 34.5, 0, $89,680.
36. (35) J.J. Yeley, Chevrolet, 259, 36.9, 8, $89,480.
37. (34) Ken Schrader, Ford, 258, 29.4, 7, $89,252.
38. (14) Ryan Newman, Chevrolet, engine, 234, 59.8, 6, $118,143.
39. (28) Travis Kvapil, Toyota, engine, 217, 37.2, 5, $87,985.
40. (42) Joe Nemechek, Toyota, 216, 26.4, 0, $75,985.
41. (40) Scott Speed, Ford, transmission, 143, 36.9, 3, $71,985.
42. (41) Landon Cassill, Chevrolet, vibration, 66, 27, 2, $67,985.
43. (39) Michael McDowell, Ford, vibration, 21, 27.8, 1, $64,485.
Race Statistics
• Average Speed of Race Winner: 146.287 mph.
• Time of Race: 2 hours, 44 minutes, 16 seconds.
• Margin of Victory: 0.594 seconds.
• Caution Flags: 5 for 25 laps.
• Lead Changes: 22 among 8 drivers.
• Lap Leaders: B. Keselowski 1-9; K. Kahne 10-43; B.Keselowski 44; Ky.Busch 45; M.Kenseth 46; J.McMurray 47-48; K.Kahne 49-66; B.Keselowski 67; K.Kahne 68-74; J.Johnson 75-117; R.Stenhouse Jr. 118; J.Johnson 119-137; K.Kahne 138-160; B.Keselowski 161; J.Johnson 162-165; Ky.Busch 166-180; K.Kahne 181-195; Ky.Busch 196; D.Hamlin 197-199; Ky.Busch 200-208; K.Kahne 209-225; Ky.Busch 226; M.Kenseth 227-267.
• Leaders Summary (Driver, Times Led, Laps Led): K.Kahne, 6 times for 114 laps; J.Johnson, 3 times for 66 laps; M.Kenseth, 2 times for 42 laps; Ky.Busch, 5 times for 27 laps; B.Keselowski, 4 times for 12 laps; D.Hamlin, 1 time for 3 laps; J.McMurray, 1 time for 2 laps; R.Stenhouse Jr., 1 time for 1 lap.
• Top 12 in Points: 1. J.Johnson, 129; 2. Bra.Keselowski, 124; 3. D.Earnhardt Jr., 119; 4. D.Hamlin, 102; 5. C.Edwards, 98; 6. M.Martin, 95; 7. M.Kenseth, 93; 8. G.Biffle, 93; 9. C.Bowyer, 89; 10. A.Almirola, 88; 11. R.Stenhouse Jr., 87; 12. P.Menard, 82.
Pro hockey
National Hockey League
Sunday’s Games
Columbus 3, Detroit 2, SO
New Jersey 3, Winnipeg 2, SO
N.Y. Rangers 4, Washington 1
Montreal 5, Florida 2
Pittsburgh 6, N.Y. Islanders 1
Edmonton 6, Chicago 5
Philadelphia 3, Buffalo 2
Vancouver at Minnesota, late
San Jose at Colorado, late
St. Louis at Anaheim, late
Today’s Games
Boston at Ottawa, 1:30 p.m.
Calgary at Los Angeles, 4 p.m.